VNC memory usage: WTF?

For general rambling.
Post Reply
Jonathan
Grand Pooh-Bah
Posts: 6722
Joined: Tue Sep 19, 2006 8:45 pm
Location: Portland, OR
Contact:

VNC memory usage: WTF?

Post by Jonathan »

Code: Select all

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
  371 jdpearce   9   0  119M  35M 13156 S     0.1  1.7  34:57 Xvnc
What the hell? 119M?

Jonathan
Grand Pooh-Bah
Posts: 6722
Joined: Tue Sep 19, 2006 8:45 pm
Location: Portland, OR
Contact:

Post by Jonathan »

I was miffed because I am sharing the same server with many other people, and all their VNC sessions have much lower memory usage, on the order of 35M. After some pondering, I believe the difference might have something to do with the difference between FVWM and GNOME/Sawfish. I do have separate processes for most of my GNOME junk, like Sawfish, the panel, open applets for the panel, and gnome-session. I dunno.

Code: Select all

USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
jdpearce   371  0.0  1.5 115776 32216 ?      S    Sep16  35:11 Xvnc
jdpearce 15413  0.0  1.5 38712 31600 pts/69  S    Sep16  15:59 emacs
jdpearce 11913  0.0  0.5 34604 10840 pts/71  S    Oct04   0:56 acroread
jdpearce   487  0.0  0.2 10076 5832 ?        S    Sep16   1:18 gnome-terminal
jdpearce   485  0.0  0.1  9180 2320 ?        S    Sep16   0:01 gmc
jdpearce   483  0.0  0.1  8852 3204 ?        S    Sep16   0:05 panel
jdpearce   587  0.0  0.1  8180 3104 ?        S    Sep16   0:10 tasklist_applet
jdpearce   584  0.0  0.1  8044 3144 ?        S    Sep16   0:06 deskguide_apple
jdpearce   470  0.0  0.2  7716 5040 ?        S    Sep16   0:52 sawfish
jdpearce   589  0.0  0.1  7636 2136 ?        S    Sep16   0:04 multiload_apple
jdpearce   422  0.0  0.0  7612 2056 ?        S    Sep16   0:00 gnome-session
jdpearce   428  0.0  0.0  7168 1536 ?        S    Sep16   0:03 magicdev
jdpearce   426  0.0  0.0  6308 1412 ?        S    Sep16   0:04 gnome-smproxy
jdpearce 14071  0.0  0.0  4628 1704 pts/59   S    Oct10   0:00 tcsh
jdpearce 30061  0.0  0.1  4244 2648 pts/111  S    12:44   0:00 tcsh
jdpearce 25208  0.0  0.0  4240 1604 pts/72   S    Oct12   0:00 tcsh
jdpearce   489  0.0  0.0  4220  996 pts/69   S    Sep16   0:00 tcsh
jdpearce 16115  0.0  0.0  4144 1576 pts/71   S    Oct03   0:00 tcsh
jdpearce 29529  0.0  0.0  4032  900 pts/36   S    Sep19   0:00 tcsh
jdpearce 17222  0.0  0.0  3832 1560 pts/7    S    Sep20   0:00 tcsh
jdpearce  2443  0.0  0.0  3520 1576 pts/111  R    13:18   0:00 ps
jdpearce 14833  0.0  0.0  3380 1800 pts/72   S    11:19   0:00 tcsh
jdpearce   476  0.0  0.0  3312 1080 ?        S    Sep16   0:00 gnome-name-serv
jdpearce   816  0.0  0.0  3288  584 ?        S    Sep19   0:00 ssh-agent2
jdpearce 17795  0.0  0.0  3280  576 ?        S    Sep20   0:00 ssh-agent2
jdpearce   789  0.0  0.0  3268  576 ?        S    Sep19   0:00 ssh-agent2
jdpearce   373  0.0  0.0  3104  896 ?        S    Sep16   0:02 vncconfig
jdpearce 28731  0.0  0.0  2164  488 ?        S    Sep19   0:00 bash
jdpearce 26866  0.0  0.0  2164  488 pts/7    S    Sep20   0:00 bash
jdpearce 23486  0.0  0.0  2164  840 ?        S    Oct07   0:00 bash
jdpearce 23219  0.0  0.0  2164  488 ?        S    Sep30   0:00 bash
jdpearce 19894  0.0  0.0  2164  488 pts/7    S    Sep22   0:00 bash
jdpearce 16953  0.0  0.0  2164  840 pts/59   S    Oct13   0:00 bash
jdpearce 16947  0.0  0.0  2164  488 pts/7    S    Sep22   0:00 bash
jdpearce 15411  0.0  0.0  2164  488 pts/69   S    Sep16   0:00 bash
jdpearce 15231  0.0  0.0  2164  488 pts/7    S    Sep20   0:00 bash
jdpearce 12585  0.0  0.0  2164  488 ?        S    Sep19   0:00 bash
jdpearce  7349  0.0  0.0  2164  840 pts/59   S    Oct11   0:00 bash
jdpearce  6142  0.0  0.0  2164  488 ?        S    Sep30   0:00 bash
jdpearce  5881  0.0  0.0  2164  488 ?        S    Sep23   0:00 bash
jdpearce 28249  0.0  0.0  2160  840 pts/59   S    Oct18   0:00 bash
jdpearce 24037  0.0  0.0  2160  488 ?        S    Sep19   0:00 bash
jdpearce 23145  0.0  0.0  2160  488 ?        S    Sep20   0:00 bash
jdpearce 21477  0.0  0.0  2160  840 pts/59   S    Oct13   0:00 bash
jdpearce 20440  0.0  0.0  2160  488 ?        S    Sep30   0:00 bash
jdpearce 17813  0.0  0.0  2160  840 pts/59   S    Oct13   0:00 bash
jdpearce 17566  0.0  0.0  2160  840 pts/59   S    Oct10   0:00 bash
jdpearce  5986  0.0  0.0  2160  488 ?        S    Sep23   0:00 bash
jdpearce  1443  0.0  0.0  2160  488 pts/7    S    Sep28   0:00 bash
jdpearce 26886  0.0  0.0  2156  488 ?        S    Oct06   0:00 bash
jdpearce 24835  0.0  0.0  2156  488 ?        S    Sep19   0:00 bash
jdpearce 23307  0.0  0.0  2156  488 ?        S    Sep19   0:00 bash
jdpearce 23241  0.0  0.0  2156  488 ?        S    Sep30   0:00 bash
jdpearce 22978  0.0  0.0  2156  488 ?        S    Sep20   0:00 bash
jdpearce 21127  0.0  0.0  2156 1004 pts/59   S    10:26   0:00 bash
jdpearce 20866  0.0  0.0  2156 1004 pts/59   S    10:24   0:00 bash
jdpearce 20493  0.0  0.0  2156  488 pts/7    S    Sep21   0:00 bash
jdpearce 16266  0.0  0.0  2156  488 pts/71   S    Oct03   0:00 bash
jdpearce 13646  0.0  0.0  2156  488 pts/7    S    Sep30   0:00 bash
jdpearce 11598  0.0  0.0  2156  840 pts/7    S    Oct10   0:00 bash
jdpearce   375  0.0  0.0  2076  744 ?        S    Sep16   0:00 xstartup
jdpearce 14861  0.0  0.0  2072  988 pts/72   S    11:19   0:00 lesspipe.sh
jdpearce 14770  0.0  0.0  1796  728 pts/72   S    11:19   0:00 less
jdpearce 14862  0.0  0.0  1792  488 pts/72   S    11:19   0:00 gzip
jdpearce 12583  0.0  0.0  1712  464 ?        S    Sep19   0:00 emacsserver
jdpearce 26252  0.0  0.0  1656  524 ?        S    Sep30   0:00 rsh
jdpearce  2444  0.0  0.0  1500  468 pts/111  S    13:18   0:00 egrep
jdpearce   488  0.0  0.0  1488  572 ?        S    Sep16   0:00 gnome-pty-helpe
jdpearce 28250  0.0  0.0  1484  356 pts/59   S    Oct18   0:00 emacsclient
jdpearce 17567  0.0  0.0  1484  356 pts/59   S    Oct10   0:00 emacsclient
jdpearce 12586  0.0  0.0  1484  356 ?        S    Sep19   0:00 emacsclient
jdpearce 24836  0.0  0.0  1480  356 ?        S    Sep19   0:00 emacsclient
jdpearce 20494  0.0  0.0  1480  356 pts/7    S    Sep21   0:00 emacsclient
jdpearce 15232  0.0  0.0  1480  356 pts/7    S    Sep20   0:00 emacsclient
jdpearce 28732  0.0  0.0  1432  356 ?        S    Sep19   0:00 emacsclient
jdpearce 23487  0.0  0.0  1432  356 ?        S    Oct07   0:00 emacsclient
jdpearce 16954  0.0  0.0  1432  356 pts/59   S    Oct13   0:00 emacsclient
jdpearce  6143  0.0  0.0  1432  356 ?        S    Sep30   0:00 emacsclient
jdpearce  5882  0.0  0.0  1432  356 ?        S    Sep23   0:00 emacsclient
jdpearce 26867  0.0  0.0  1428  356 pts/7    S    Sep20   0:00 emacsclient
jdpearce 24038  0.0  0.0  1428  356 ?        S    Sep19   0:00 emacsclient
jdpearce 23220  0.0  0.0  1428  356 ?        S    Sep30   0:00 emacsclient
jdpearce 23146  0.0  0.0  1428  356 ?        S    Sep20   0:00 emacsclient
jdpearce 21478  0.0  0.0  1428  356 pts/59   S    Oct13   0:00 emacsclient
jdpearce 20441  0.0  0.0  1428  356 ?        S    Sep30   0:00 emacsclient
jdpearce 19895  0.0  0.0  1428  356 pts/7    S    Sep22   0:00 emacsclient
jdpearce 16950  0.0  0.0  1428  356 pts/7    S    Sep22   0:00 emacsclient
jdpearce  7350  0.0  0.0  1428  356 pts/59   S    Oct11   0:00 emacsclient
jdpearce  5987  0.0  0.0  1428  356 ?        S    Sep23   0:00 emacsclient
jdpearce  1444  0.0  0.0  1428  356 pts/7    S    Sep28   0:00 emacsclient
jdpearce 26889  0.0  0.0  1424  356 ?        S    Oct06   0:00 emacsclient
jdpearce 23308  0.0  0.0  1424  356 ?        S    Sep19   0:00 emacsclient
jdpearce 23242  0.0  0.0  1424  356 ?        S    Sep30   0:00 emacsclient
jdpearce 22979  0.0  0.0  1424  356 ?        S    Sep20   0:00 emacsclient
jdpearce 21130  0.0  0.0  1424  420 pts/59   S    10:26   0:00 emacsclient
jdpearce 20867  0.0  0.0  1424  424 pts/59   S    10:24   0:00 emacsclient
jdpearce 17814  0.0  0.0  1424  356 pts/59   S    Oct13   0:00 emacsclient
jdpearce 16267  0.0  0.0  1424  356 pts/71   S    Oct03   0:00 emacsclient
jdpearce 13647  0.0  0.0  1424  356 pts/7    S    Sep30   0:00 emacsclient
jdpearce 11599  0.0  0.0  1424  356 pts/7    S    Oct10   0:00 emacsclient

Post Reply